As per information received from some States/U.Ts, state-wise details of the number of samples of food articles examined and found adulterated during the year 2011-2012, are Annexed.
Random samples of various food articles including fruits, vegetables, and pulses are drawn regularly by the State/U.T Governments and penal action is taken against the offenders, in cases where samples are found not conforming to the provisions of the Food Safety and Standards Act, 2006.
The Food Safety and Standards Act, (FSSA) 2006 was passed by the Parliament establishing the Food Safety and Standards Authority of India (FSSAI) to lay down science based standards for the articles of food and to regulate their manufacture, storage, distribution, sale and import, and to ensure availability of safe and wholesome food for human consumption. This Act has replaced the erstwhile the Prevention of Food Adulteration Act, 1954 and multiple food orders regulations. Rules and Regulations, setting various standards, under the FSSA have been notified with effect from 5.8.2011. Provisions and graded penalties have been made in the new Act. The food regulatory framework has now moved from limited prevention of food adulteration regime to safe and wholesome food regime. Under the new Law, the States have been requested to strengthen their food regulatory enforcement mechanisms.
The above information was given by the Minister of State for Health & Family Welfare Shri Sudip Bandyopadhyay in the Lok Sabha today.
Comparative Statement on percentage of adulterated food articles during 2011-12 | |||
Sl. No. | Name of State | No. of samples examined | No. of samples found adulterated |
1. | Meghalaya | 23 | 4 |
2. | Jammu & Kashmir | 589 (PFA) 816 (FSSA) | 98(PFA) 197 (FSSA) |
3. | Bihar | 1779 | 292 |
4. | Arunachal Pradesh | 62 | - |
5. | Andhra Pradesh | 7681 (PFA) 2232 (FSSA) | 339 (PFA) 419 (FSSA) |
6. | Punjab | 6946 | 588 |
7. | Goa | 224 | 13 |
8. | Dadra & Nagar Haveli | 7 | Nil |
9. | Assam | N.A | N.A |
10. | Chandigarh | N.A | N.A |
11. | Chhattisgarh | N.A | N.A |
12. | A & N Islands | N.A | N.A |
13. | Daman & Diu | N.A | N.A |
14. | Delhi | N.A | N.A |
15. | Gujarat | N.A | N.A |
16. | Haryana | N.A | N.A |
17. | Himachal Pradesh | N.A | N.A |
18. | Jharkhand | N.A | N.A |
19. | Karnataka | N.A | N.A |
20. | Kerala | N.A | N.A |
21. | Lakshadweep | N.A | N.A |
22. | Madhya Pradesh | N.A | N.A |
23. | Maharashtra | N.A | N.A |
24. | Manipur | N.A | N.A |
25. | Mizoram | Nil | Nil |
26. | Nagaland | N.A | N.A |
27. | Orissa | N.A | N.A |
28. | Puducherry | N.A | N.A |
29. | Rajasthan | N.A | N.A |
30. | Sikkim | N.A | N.A |
31. | Tamil Nadu | N.A | N.A |
32. | Tripura | N.A | N.A |
33. | Uttar Pradesh | N.A | N.A |
34. | Uttarakhand | N.A | N.A |
35. | West Bengal | N.A | N.A |
Total | 20359 | 1950 | |
Indication | N. A= Not Available | ||
Nil=0 |
No comments:
Post a Comment